Credit by Examination
- All Division Exams require faculty appointment; see the HCC Test Center for details.
- Academic advising is strongly suggested for students who intend to transfer.
- Some exams require additional papers, essays, or lab experience. Please contact the Test Center for details.
- HCC is an Open Center for CLEP and DSST exams. If you are having credit applied elsewhere, you may still test at HCC. The list below is not a comprehensive listing of all available CLEP and DSST exams; see Test Center staff for details or visit the CLEP or DSST websites.
- AP and IB exams are given in conjunction with coursework taught in high school. AP credit is awarded only for AP exams; IBO credit is awarded after review of official IB transcript.
Exam Type | Exam Title | HCC Course | Score Required | Credit Awarded |
---|---|---|---|---|
AP | Art History | ART 202 | 3 | 3 |
AP | Art: Studio Art | Determined by Faculty Review | 3 | Determined by Faculty Review |
AP | Biology | BIO 100 or BIO 119 | 3 | 4 |
AP | Biology | BIO 120 or BIO 119 | 4 | 4 |
AP | Biology | BIO 120 and 121 | 5 | 8 |
AP | Calculus AB | MATH 109 | 3 | 4 |
AP | Calculus AB | MATH 203 | 4,5 | 4 |
AP | Calculus BC | MATH 203 and MATH 204 | 4, 5 | 8 |
AP | Chemistry | CHEM 100 | 3 | 4 |
AP | Chemistry | CHEM 111 | 4 | 4 |
AP | Chemistry | CHEM 111 and CHEM 112 | 5 | 8 |
AP | Computer Science A* | CSI 131 and CSI 132 | 3 | 8 |
AP | English Language & Composition | ENG 101 | 3 (as of 07/01/2022) | 3 |
AP | English Language & Composition | ENG 101 and ENG 102 | 4 | 6 |
AP | English Literature & Composition | ENG 101 | 3 | 3 |
AP | English Literature & Composition | ENG 101 and ENG 102 | 4 | 6 |
AP | Environmental Science | ENV 111 + ENV 112 | 3 | 3 + 1 |
AP | European History | HIST 101 and HIST 102 | 3 | 6 |
AP | French Language | FR 101, FR 102, FR 201 and FR 202 | 3 | 12 |
AP | German Language | GER 101, GER 102, GER 201, and GER 202 | 3 | 12 |
AP | Human Geography | GEOG 102 | 3 | 3 |
AP | Macroeconomics | ECON 101 | 3 | 3 |
AP | Microeconomics | ECON 102 | 3 | 3 |
AP | Music Theory | MUS 103 | 3 | 4 |
AP | Psychology | PSY 101 | 3 | 3 |
AP | Physics I | PHYS 101 | 3 | 4 |
AP | Physics II | PHYS 102 | 3 | 4 |
AP | Physics C: Mechanics | PHYS 101 | 3 | 4 |
AP | Physics C: Mechanics | PHYS 200 and PHYS 203 or PHYS 201 | 4 | 4 |
AP | Physics C: Elec/ Magnetism | PHYS 101 | 3 | 4 |
AP | Physics C: Elec/Magnetism | PHYS 204 | 4 | 4 |
AP | Spanish Language | SPAN 101, SPAN 102, SPAN 201, and SPAN 202 | 3 | 12 |
AP | Spanish Literature | SPAN 203 and SPAN 204 | 3 | 6 |
AP | Statistics | MATH 216 | 3 | 4 |
AP | U.S. Government and Politics | PS 101 | 3 | 3 |
AP | U.S. History | HIST 103 and HIST 104 | 3 | 6 |
AP | World History | HIST 109 and HIST 110 | 3 | 6 |
CLEP | American Government | PS 101 | 50 | 3 |
CLEP | History of US I Colonization to 1877 | HIST 103 | 50 | 3 |
CLEP | History of US II 1865-present | HIST 104 | 50 | 3 |
CLEP | Analyzing and Interpreting Literature (requires essay) | ENG 102 | 50 (and passing essay) | 3 |
CLEP | Calculus | MATH 203 | 50 | 4 |
CLEP | Chemistry (requires proof of lab experience) | CHEM 111 and CHEM 112 | 50 | 8 |
CLEP | College Algebra | MATH 101 | 50 | 3 |
CLEP | College French Levels I and II | FR 101 and FR 102; FR 201 and FR 202 | 50 (FR 101 and 102); 59 (FR 201 and 202) | 6 (FR 101 and 102); 12 (FR 201 and 202) |
CLEP | College German Levels I and II | GER 101 and GER 102; GER 201 and GER 202 | 50 (GER 101 and 102); 60 (GER 201 and 202) | 6 (GER 101 and 102); 12 (GER 201 and 202) |
CLEP | College Mathematics | General Education Math Elective | 50 | 3** |
CLEP | College Spanish Levels I and II | SPAN 101 and SPAN 102; SPAN 201 and SPAN 202 | 50 (SPAN 101 and 102); 63 (SPAN 201 and 202) | 6 (SPAN 101 and 102); 12 (SPAN 201 and 202) |
CLEP | College Composition (effective July 1, 2010, this exam replaced English Comp with Essay) | ENG 101 | 50 (requires essay) | 3 |
CLEP | College Composition Modular | ENG ELC (not ENG 101) | 50 | 3 |
CLEP | English Literature | ENG 203 and ENG 204 | 50 | 6 |
CLEP | Financial Accounting | ACCT 101 | 50 | 3 |
CLEP | Humanities | General Elective Arts/Humanities Elective | 50 | 3 |
CLEP | Intro Psychology | PSY 101 | 50 | 3 |
CLEP | Intro to Educational Psychology | PSY 207 | 50 | 3 |
CLEP | Human Growth and Development | PSY 214 | 50 | 3 |
CLEP | Natural Sciences | General Elective 3 General Education Biological/Physical Science (GS) 3 | 50 | 6 |
CLEP | Principles of Macroeconomics | ECON 101 | 50 | 3 |
CLEP | Principles of Management | BA 109 | 50 | 3 |
CLEP | Principles of Marketing | BA 203 | 50 | 3 |
CLEP | Principles of Microeconomics | ECON 102 | 50 | 3 |
CLEP | Precalculus | MATH 109 | 50 | 4 |
CLEP | Social Sciences/History | General Elective | 50 | 6 |
CLEP | Introduction Sociology | SOC 101 | 50 | 3 |
CLEP | Western Civilization I: Ancient-1648 | HIST 101 | 50 | 3 |
CLEP | Western Civilization II: 1648-present | HIST 102 | 50 | 3 |
Excelsior College Exam | Abnormal Psychology | PSY 204 | 45 | 3 |
DSST | Astronomy | ASTR 151 | 48/400*** | 3 |
DSST | Principals of Statistics | MATH 216 | 48/400*** | 4 |
DSST | Introduction to Law Enforcement | CJ 101 | 45/400*** | 3 |
DSST | General Anthropology | ANTH 102 | 47/400*** | 3 |
DSST | Introduction to Business | BA 101 | 46/400*** | 3 |
DSST | Technical Writing | ENG 209 | 46/400*** | 3 |
DSST | Health and Human Development | HLTH 101 | 48/400*** | 3 |
DSST | Lifespan Development Psychology | PSY 214 | 46/400*** | 3 |
DSST | Personal Finance | ECON 106 | 46/400*** | 3 |
DSST | Human/Cultural Geography | GEOG 102 | 48/400*** | 3 |
DSST | Math for Liberal Arts | MATH 102 | 400*** | 3 |
Division | Accounting Principles 1 | ACCT 101 | 70% | 3 |
Division | Medical Terminology and Ethics for Medical Office Assistants | AHS 101 | 70% | 3 |
Division | Introduction to Business | BA 101 | 70% | 3 |
Division | Principles of Marketing | BA 203 | 70% | 3 |
Division | Introduction to CADD | CADD 101 | 70% | 3 |
Division | Intermediate CADD | CADD 102 | 70% | 3 |
Division | Intro to Information Science (requires lab experience) | CIS 102 | 70% (and passing lab) | 3 |
Division | Introduction to PowerPoint | CIS 113 | 70% (and passing lab) | 3 |
Division | Fundamentals of Programming | CIS 115 | 70% | 3 |
Division | Introduction to Microsoft Excel | CIS 145 | 70% | 3 |
Division | Introduction to Corrections | CJ 103 | 70% | 3 |
Division | Police Organization and Administration | CJ 109 | 70% | 3 |
Division | Introduction to Crime Scene Technology | CJ 112 | 70% | 3 |
Division | The Young Child (requires prerequisite coursework) | EDUC 103 | 70% | 3 |
Division | Materials and Curriculum (requires prerequisite coursework) | EDUC 104 | 70% | 3 |
Division | Infant and Toddler Development (requires prerequisite coursework | EDUC 110 | 70% | 3 |
Division | School-Age Child Care (requires prerequisite coursework) | EDUC 215 | 70% | 3 |
Division | Keyboarding Basics (requires lab experience) | OS 100 | 70% (and passing lab) | 1 |
Division | Intermediate Keyboarding (requires lab experience) | OS 113 | 70% (and passing lab) | 3 |
IB | Language AI (Higher Level) English | ENG 101 and ENG 102 | 4 | 6 |
IB | Language A2 (Standard Level) French, Spanish | FR 101 and FR 102 or SPAN 101 and SPAN 102 | 5 | 6 |
IB | History of the Americas (Higher Level) | HIST 202, HIST elective | 4 | 6 |
IB | Psychology (Standard Level) | PSY 101 | 5 | 3 |
IB | Geography (Standard Level) | GEOG 102 | 5 | 3 |
IB | Biology (Standard Level) | BIO 100 | 5 | 4 |
IB | Biology (Higher Level) | BIO 120 and BIO 121 | 4 | 8 |
IB | Chemistry (Standard Level) | CHEM 111 | 5 | 4 |
IB | Chemistry (Higher Level) | CHEM 111 and CHEM 112 | 4 | 8 |
IB | Mathematical Studies | MATH 102 | 5 | 3 |
IB | Mathematics (Standard Level) | MATH 109 | 5 | 4 |
IB | Mathematics (Higher Level) | MATH 203 | 5 | 4 |
IB | Physics (Standard Level) | PHYS 101 | 5 | 4 |
IB | Physics (Higher Level) | PHYS 101 and PHYS 102 | 5 | 8 |
IB | World Religions (Standard Level) | RELG 210 | 5 | 3 |
IBO | other courses not listed above may be considered on a case-by-case basis with official IB transcript | |||
CB | CIE/8695-English Language Literature-Advanced Subsidiary (AS) | ENG 101 | C | 3 |
CB | CIE/8695-English Language Literature-Advanced (A) | ENG 101 and 102 | C | 6 |
CB | CIE/9695-English Literature-Advanced Subsidiary (AS) | ENG 203 | C | 3 |
CB | CIE/9695-English Literature-Advanced (A) | ENG 203 & 204 | C | 6 |
CB | CIE/9093-English Language-Advanced (A) or Advanced Subsidiary (AS) | ENG ELC | C | 3 |
CB | CIE/9716-French-Advanced (A) | FR 101 | C | 3 |
CB | CIE/8682-French Language-Advanced Subsidiary (AS) | FR 101 | C | 3 |
CB | CIE/9717-German-Advanced (A) | GER 101 | C | 3 |
CB | CIE/8683-German Language-Advanced Subsidiary (AS) | GER 101 | C | 3 |
CB | CIE/9719-Spanish-Advanced (A) | SPAN 101 | C | 3 |
CB | CIE/8665-Spanish First Language-Advanced Subsidiary (AS) | SPAN 101 | C | 3 |
CB | CIE/8685-Spanish Language-Advanced Subsidiary (AS) | SPAN 101 | C | 3 |
CB | CIE/8673-Spanish Literature-Advanced Subsidiary (AS) | SPAN 101 | C | 3 |
CB | CIE/9489-History-Advanced (A) or Advanced Subsidiary (AS) | HIST 101 or 102 or 103 or 104 | C | 3 |
CB | CIE/9694-Thinking Skills-Advanced (A) or Advanced Subsidiary (AS) | PHIL 200 | C | 3 |
CB | CIE/9700-Biology-Advanced (A) | BIO 119/120 and BIO 121 | C | 8 |
CB | CIE/9701-Chemistry-Advanced (A) | CHEM 111 and 112 | C | 8 |
CB | CIE/9709-Mathematics-Advanced (A) or Advanced Subsidiary (AS) | MATH 111 or 132 or 103 or 216 or 101 or 109 | C | 3 or 4 |
CB | CIE/9231-Mathematics-Advanced (A) or Advanced Subsidiary (AS) | MATH 203 or 217 or MATH 208 with further testing | C | 4 |
CB | CIE/9702-Physics-Advanced (A) | PHYS 101 and 102 | C | 8 |
CB | CIE/9706-Accounting-Advanced (A) or Advanced Subsidiary (AS) | ACCT 101 | C | 3 |
CB | CIE/9626-Information Technology-Advanced (A) or Advanced Subsidiary (AS) | CIS 102 | C | 3 |
CB | CIE/9606-Business-Advanced (A) or Advanced Subsidiary (AS) | BA 101 | C | 3 |
CB | CIE/9990-Psychology-Advanced (A) or Advanced Subsidiary (AS) | PSY 101 | C | 3 |
CB | CIE/9699-Sociology-Advanced (A) or Advanced Subsidiary (AS) | SOC 101 | C | 3 |
CB | CIE/9396-Physical Education-Advanced (A) or Advanced Subsidiary (AS) | PE ELC | C | 3 |
CB | CIE/9708-Economics-Advanced (A) or Advanced Subsidiary (AS) | ECON 101 or 102 | C | 3 |
CB | CIE/9696-Geography-Advanced (A) or Advanced Subsidiary (AS) | GEOG 101 and 102 | C | 6 |
- *
No credit given for AP Computer Science Principles
- **
Effective May 2023, students may be awarded 3 credits. See past catalogs for information prior to May 2023.
- ***
Some DSST exams revised and rescaled on a 200-800 scale in 2008. New American Council on Education (ACE)-recommended credit-granting score for revised exams is 400. HCC abides by the ACE recommendations for CLEP and DSST exams.