English, Area of Concentration in Arts & Sciences (AA)
Award: Associate of Arts Degree
No. of credits required: 60
For more information: Contact Dean Kim Davis at 443-412-2291, kidavis@harford.edu or Admissions, 443-412-2109.
Program Description
This curriculum is designed for students in the arts and sciences who plan to transfer to a baccalaureate degree institution for their upper division major. The core courses provide a foundation in academic writing and literary studies.
Program Goals
Upon completion of the English program, students will be able to:
- Collect, evaluate, use, and document research from a variety of sources for various purposes, including the construction of an argument.
- Produce presentations and documents that are clear, concise, substantive, and grammatically standard.
- Recognize, identify, and evaluate major literary techniques, terms, and trends.
- Demonstrate cultural awareness through writing, speaking, and literary analysis.
Transfer Information
Students should be aware that each transfer institution has unique curricular requirements. Certain transfer institutions, for example, may require world languages. To facilitate transfer, students should consult with an academic advisor early in their studies at HCC and before selecting elective courses.
Employment Information
An English degree provides an excellent basis for a wide variety of careers in law, education, business and politics, and expanding technology fields. English majors develop a variety of hard and soft skills that employers desire in their employees, including research, critical thinking, written communication, and time management. See also the U.S. Bureau of Labor Statistics report for the field of English.
Degree Requirements
Recommended Course Sequence
First Semester | Credits | |
---|---|---|
CMST 101 or CMST 105 | Speech Fundamentals (GI) or Interpersonal Communication (GI) | 3 |
ENG 101 | English Composition (GE) | 3 |
HIST 101 or HIST 103 | History of Western Civilization I (GB) 1 or History of the United States I (GB) (GAH) | 3 |
Arts/Humanities Elective (GAH) | 3 | |
Mathematics Elective (GM) | 3 | |
Physical Education Elective | 1 | |
Credits | 16 | |
Second Semester | ||
ENG 102 | Introduction to Literature | 3 |
HIST 102 or HIST 104 | History of Western Civilization II (GB) 1 or History of the United States II (GB) (GAH) | 3 |
Humanities Elective 2,3 | 3 | |
General Elective 2 | 3 | |
General Elective | 1 | |
Credits | 13 | |
Third Semester | ||
Behavioral/Social Science Elective (GB) | 3 | |
Biological/Physical Lab Science Elective (GL) | 4 | |
General Elective 2 | 3 | |
Literature Electives (GAH) | 6 | |
Credits | 16 | |
Fourth Semester | ||
Biological/Physical Science Elective (GS) | 3 | |
General Elective 2 | 3 | |
Humanities Elective 2,3 | 3 | |
Literature Electives (GAH) | 6 | |
Credits | 15 | |
Total Credits | 60 |
- 1
Must complete sequence HIST 101 History of Western Civilization I (GB)-HIST 102 History of Western Civilization II (GB) or HIST 103 History of the United States I (GB) (GAH)-HIST 104 History of the United States II (GB) (GAH).
- 2
As advised for transfer.
- 3
Refer to Other Elective Options under Academic Information in the catalog.
Literature Electives
Select four courses:
Code | Title | Credits |
---|---|---|
DRAM 203 | Survey of World Drama (GAH) | 3 |
DRAM 204 | Survey of Modern Drama (GAH) | 3 |
ENG 201 | World Literature: 800 B.C. to 1600 A.D. (GAH) | 3 |
ENG 202 | World Literature: 1600 A.D. to the Present (GAH) | 3 |
ENG 203 | English Literature: Survey of English Literature I (GAH) | 3 |
ENG 204 | English Literature: Survey of English Literature II (GAH) | 3 |
ENG 205 | American Literature: Colonial Through the Civil War (GAH) | 3 |
ENG 206 | American Literature: Late 19th and 20th Centuries (GAH) | 3 |
ENG 210 | Literature for Children and Adolescents (GAH) | 3 |
ENG 214 | Great Writers: Lives and Works (GAH) | 3 |
ENG 215 | Multicultural Literature: The 20th Century (GAH) | 3 |
ENG 219 | American Women Writers (GAH) | 3 |
ENG 233 | African-American Literature (GAH) | 3 |
ENG 234 | Ethnic American Literature (GAH) | 3 |
ENG 237 | Literature to Film (GAH) | 3 |
RELG 207 | Literature and Religious Thought of the Old Testament (GAH) | 3 |
RELG 208 | Literature and Religious Thought of the New Testament (GAH) | 3 |
General Education Degree Requirements
Note: The following codes identify courses which satisfy the General Education Degree Requirements:
Behavioral/Social Science (GB)
English Composition (GE)
Arts/Humanities (GAH)
Interdisciplinary and Emerging Issues (GI)
Biological/Physical Laboratory Science (GL)
Mathematics (GM)
Biological/Physical Science (GS)
Part-Time Progression Plan
The part-time progression plan for programs of study has been developed as a helpful example for students to guide their academic journey. This plan outlines a likely sequence of courses and milestones over three years to help students visualize their academic path. It is important to note that this progression plan is based solely on the core requirements outlined in the approved program of study and does not include any additional requirements. Each student’s experience may vary based on their specific interests, course availability, and academic history. Therefore, students are encouraged to work closely with their academic advisor.
Recommended Part-Time Sequence
First Year | ||
---|---|---|
First Semester | Credits | |
CMST 101 | Speech Fundamentals (GI) | 3 |
ENG 101 | English Composition (GE) | 3 |
Select a Mathematics Elective (GM): | 3-4 | |
College Algebra (GM) | ||
Contemporary Mathematics (GM) | ||
Introduction to Statistics (GM) | ||
Credits | 9-10 | |
Second Semester | ||
ENG 102 or ENG 109 |
Introduction to Literature or English Composition: Research Writing |
3 |
Select Biological/Physical Lab Science Elective (GL): | 4 | |
Fundamentals of Biology (GL) | ||
General Chemistry I (GL) | ||
Introduction to Environmental Science (GS) and Environmental Science Laboratory (GL) |
||
Select Arts/Humanities Elective (GAH): | 3 | |
Visual and Performing Arts Survey (GAH) | ||
Introduction to Drawing-Non-Majors (GAH) | ||
Ethics (GAH) | ||
Credits | 10 | |
Third Semester | ||
Select Behavioral/Social Sciences Elective (GB): | 3 | |
General Psychology (GB) | ||
Introduction to Sociology (GB) | ||
Physical Geography (GB) | ||
Physical Education Elective | 1 | |
Credits | 4 | |
Second Year | ||
First Semester | ||
Literature Electives (GAH | 3 | |
General Elective | 3 | |
HIST 101 or HIST 103 |
History of Western Civilization I (GB) or History of the United States I (GB) (GAH) |
3 |
Credits | 9 | |
Second Semester | ||
Literature Electives (GAH) | 3 | |
Humanities Elective | 3 | |
Select Biological/Physical Science Elective (GS): | 3 | |
Earth Science (GS) | ||
Introduction to Astronomy (GS) | ||
Nutrition (GS) | ||
Credits | 9 | |
Third Semester | ||
General Elective | 3 | |
General Elective 1 | 1 | |
Credits | 4 | |
Third Year | ||
First Semester | ||
Humanities Elective | 3 | |
Literature Electives (GAH) | 3 | |
HIST 103 or HIST 104 |
History of the United States I (GB) (GAH) or History of the United States II (GB) (GAH) |
3 |
Credits | 9 | |
Second Semester | ||
Literature Electives (GAH) | 3 | |
General Elective | 3 | |
Credits | 6 | |
Total Credits | 60 |
- 1
One-credit of general elective is satisfied if MATH 216 Introduction to Statistics (GM) is completed to satisfy the general education Mathematics Elective (GM).
Literature Electives
Select courses from:
Code | Title | Credits |
---|---|---|
DRAM 203 | Survey of World Drama (GAH) | 3 |
DRAM 204 | Survey of Modern Drama (GAH) | 3 |
ENG 201 | World Literature: 800 B.C. to 1600 A.D. (GAH) | 3 |
ENG 202 | World Literature: 1600 A.D. to the Present (GAH) | 3 |
ENG 203 | English Literature: Survey of English Literature I (GAH) | 3 |
ENG 204 | English Literature: Survey of English Literature II (GAH) | 3 |
ENG 205 | American Literature: Colonial Through the Civil War (GAH) | 3 |
ENG 206 | American Literature: Late 19th and 20th Centuries (GAH) | 3 |
ENG 210 | Literature for Children and Adolescents (GAH) | 3 |
ENG 214 | Great Writers: Lives and Works (GAH) | 3 |
ENG 215 | Multicultural Literature: The 20th Century (GAH) | 3 |
ENG 219 | American Women Writers (GAH) | 3 |
ENG 233 | African-American Literature (GAH) | 3 |
ENG 234 | Ethnic American Literature (GAH) | 3 |
ENG 237 | Literature to Film (GAH) | 3 |
RELG 207 | Literature and Religious Thought of the Old Testament (GAH) | 3 |
RELG 208 | Literature and Religious Thought of the New Testament (GAH) | 3 |
General Education Degree Requirements
Note: The following codes identify courses which satisfy the General Education Degree Requirements:
Behavioral/Social Science (GB)
English Composition (GE)
Arts/Humanities (GAH)
Interdisciplinary and Emerging Issues (GI)
Biological/Physical Laboratory Science (GL)
Mathematics (GM)
Biological/Physical Science (GS)