Teacher Education (AA)
Award: Associate of Arts Degree
No. of credits required: 60
For more information: Contact Brigid Cook, 443-412-2084, bcook@harford.edu; or Admissions, 443-412-2109.
Program Description
This degree program prepares students for transfer into a four-year college or university education program that results in teacher certification in a specific area of study (e.g. biology, history, physical education, etc.). High school preparation should include four units of English, four units of math of which two should be algebra, and three units of science. Students should obtain a passing score on Praxis CORE or an alternative measurement of basic skills as set forth by COMAR and MSDE. Check with transfer institution for pre-professional test requirements.
It is recommended that students demonstrate mastery of basic skills prior to graduation. This can be done by obtaining a 3.0 cumulative GPA on a 4.0 scale or by obtaining a passing score on Praxis CORE or an alternative measurement of basic skills as set forth by COMAR and MSDE to earn the degree. Students should plan to take Praxis CORE, which includes core English and math competencies, near completion of 45 credit hours. Information can be obtained from Brigid Cook (bcook@harford.edu). Check with transfer institution for basic skills test
requirements.
The teacher education student must select an area of specialization for this degree based on the subject that he/she plans to teach. A minimum of twelve credits should be taken in the area of specialization or in related subjects. See the following page for appropriate course selection in your area of specialization. Select courses in accordance with transfer institution requirements. Consult with an advisor for appropriate course selection.
Program Goals
Upon completion of the Teacher Education A.A. degree programs, students will be able to
- Demonstrate professional teaching behavior including effective communication.
- Discuss the development of education/curriculum and select instructional techniques appropriate for a variety of students.
- Describe influences on growth and development, as well as theories of learning.
- Make decisions in accordance with legal and ethical standards.
- Summarize past and present practices pertaining to education.
Transfer Information
Past graduates of this program have transferred to four-year state colleges and universities in Maryland and to private and public colleges nationwide. To facilitate transfer, students should consult with an academic advisor early in their studies at HCC and before selecting elective courses.
Employment Information
According to the United States Department of Labor, Bureau of Labor Statistics, elementary and middle school teaching positions will grow by 12% from 2012-2022 while high school teaching positions will grow by 6%.
Diversity Requirement
To satisfy the diversity requirement: Associate degree students must complete one 3-credit diversity course (D). It is recommended that students select one of the 3-credit (GB), (GAH), (GI) course electives from those that also appear on the approved list of diversity course graduation requirements.
Degree Requirements
Recommended Course Sequence
First Semester | Credits | |
---|---|---|
EDUC 100 | Professionalism and Ethics in Teaching (D) | 3 |
ENG 101 | English Composition (GE) | 3 |
Arts/Humanities Elective (GAH) 1, 2 | 3 | |
Behavioral/Social Science Elective (GB) 1, 2 | 3 | |
Select from the following: 2 | 4 | |
Mathematics Elective (GM) 3 credits and General Elective 1 credit | ||
Credits | 16 | |
Second Semester | ||
EDUC 101 | Introduction to Education: Early Childhood through Secondary | 3 |
PSY 101 | General Psychology (GB) | 3 |
Arts/Humanities Elective (GAH) 1, 2 | 3 | |
Biological/Physical Laboratory Science (GL) 2 | 4 | |
General Education Elective (GB) (GAH) (GI) (GL) (GM) (GS) 1, 2 | 3 | |
Credits | 16 | |
Third Semester | ||
PSY 207 | Educational Psychology | 3 |
Biological/Physical Science Elective (GS) 1, 5 | 3 | |
Physical Education Elective | 1 | |
General Electives 1, 5 | 6 | |
Credits | 13 | |
Fourth Semester | ||
EDUC 217 | Introduction to Special Education 3, 4 | 3 |
General Electives 1, 6 | 12 | |
Credits | 15 | |
Total Credits | 60 |
- 1
Select courses in accordance with transfer institution requirements and to fulfill requirements for
area of specialization.- 2
Recommended courses: VPA 201 Visual and Performing Arts Survey (GAH) (D) and a Literature (GH) course are recommended for the Arts/Humanities Electives (GH); HIST 104 History of the United States II (GB) (GAH) (D) for Behavioral/Social Sciences Elective (GB); MATH 216 Introduction to Statistics (GM) for Mathematics Elective (GM); BIO 100 Fundamentals of Biology (GL) for the Biological/Physical Laboratory Science Elective (GL); CMST 101 Speech Fundamentals (GI) for General Education Elective.
- 3
Students are required to participate in a thirty-hour field placement experience in addition to time spent in EDUC 101 Introduction to Education: Early Childhood through Secondary and EDUC 217 Introduction to Special Education. Field placement experiences take place sometime during regular school hours, generally between 8:00 a.m. and 3:30 p.m.
- 4
A criminal background check and fingerprinting, at the student’s expense, may be required for courses including a field placement.
- 5
A course with a different number of credits may be substituted as long as at least 60 credits are
completed.- 6
As needed to achieve 60 credits.
Area of Specialization Requirements
Art
Code | Title | Credits |
---|---|---|
ART 101 | Fundamentals of 2D Design | 3 |
ART 107 | Fundamentals of 3-D Design | 3 |
ART 109 | Sculpture I | 3 |
ART 111 | Studio Drawing I: Observation | 3 |
ART 113 | Painting I | 3 |
ART 115 | Ceramics I | 3 |
ART 120 | Digital Foundations I | 3 |
ART 201 | History of Art-Ancient and Medieval (GAH) (D) | 3 |
ART 202 | History of Art-Renaissance to Modern (GAH) (D) | 3 |
ART 213 | Studio Drawing II: Contemporary Practice | 3 |
PHOT 101 | Black & White Photography I | 3 |
PHOT 131 | Digital Photography I | 3 |
Note: Depending on your expected transfer institution or art discipline interest, other art courses may be substituted. For some transfer institutions, the Art and Design program may provide better courses for transfer. Consult with an advisor.
Biology
Code | Title | Credits |
---|---|---|
BIO 107 | General Zoology | 4 |
BIO 120 | General Biology I (GL) | 4 |
BIO 121 | General Biology II (GL) | 4 |
BIO 208 | Genetics | 4 |
CHEM 111 | General Chemistry I (GL) | 4 |
CHEM 112 | General Chemistry II A (GL) | 4 |
CHEM 207 | Organic Chemistry I | 4 |
PHYS 101 | Introductory Physics I (GL) | 4 |
Earth and Space Science
Code | Title | Credits |
---|---|---|
ASTR 151 | Introduction to Astronomy (GS) | 3 |
ASTR 152 | Sky and Telescope Laboratory (GL) | 1 |
BIO 100 | Fundamentals of Biology (GL) | 4 |
BIO 210 | Nutrition (GS) | 3 |
CHEM 111 | General Chemistry I (GL) | 4 |
CHEM 112 | General Chemistry II A (GL) | 4 |
ES 105 | Earth Science (GS) | 3 |
ES 106 | Earth Science Laboratory (GL) | 1 |
PHYS 101 | Introductory Physics I (GL) | 4 |
PHYS 102 | Introductory Physics II (GL) | 4 |
History
Code | Title | Credits |
---|---|---|
ANTH 102 | Introduction to Cultural Anthropology (GB) (D) | 3 |
ECON 101 | Macroeconomics (GB) | 3 |
or ECON 102 | Microeconomics (GB) | |
Select one of the following: | 3 | |
Physical Geography (GB) | ||
Human Geography (GB) (D) | ||
World Regional Geography (GB) (D) | ||
HIST 101 | History of Western Civilization I (GB) (D) | 3 |
HIST 102 | History of Western Civilization II (GB) (D) | 3 |
HIST 103 | History of the United States I (GB) (GAH) (D) | 3 |
HIST 104 | History of the United States II (GB) (GAH) (D) | 3 |
PS 101 | American National Government (GB) | 3 |
SOC 101 | Introduction to Sociology (GB) (D) | 3 |
Music Specialization
(Instrumental and/or Vocal)
Students interested in teaching music should major in music and register for EDUC 101 Introduction to Education: Early Childhood through Secondary in the first semester as the general elective and PSY 101 General Psychology (GB) as the GB elective. Students are encouraged to also take EDUC 217 Introduction to Special Education although it is not required for the music degree.
Physical Education Specialization
Code | Title | Credits |
---|---|---|
BIO 119 | Biology for Health Professionals (GL) | 4 |
BIO 203 | Anatomy and Physiology I (GL) | 4 |
BIO 204 | Anatomy and Physiology II (GL) | 4 |
CHEM 111 | General Chemistry I (GL) | 4 |
HLTH 101 | Contemporary Health Issues (GI) | 3 |
Technology and Engineering
(all substitutions must be made for full transfer to UMES)
Code | Title | Credits |
---|---|---|
CADD 101 | Introduction to CADD | 3 |
CADD 102 | Intermediate CADD | 3 |
or CADD 131 | Revit 1 | |
CIS 102 | Introduction to Information Sciences (GI) | 3 |
CIS 115 | Fundamentals of Programming | 3 |
ENGR 103 | Introduction to Engineering Design | 4 |
ENGT 101 | Introduction to Engineering Technology | 3 |
ENGT 108/ELEC 105 | Introduction to Electronics | 4 |
ENGT 223 | Principles of Mechanics | 3 |
PHYS 101 | Introductory Physics I (GL) | 4 |
PHYS 102 | Introductory Physics II (GL) | 4 |
Middle School
(select 12 credits total from one or more specialization)
English Specialization
Code | Title | Credits |
---|---|---|
ENG 203 | English Literature: Survey of English Literature I (GAH) | 3 |
or ENG 204 | English Literature: Survey of English Literature II (GAH) | |
ENG 205 | American Literature: Colonial Through the Civil War (GAH) (D) | 3 |
or ENG 206 | American Literature: Late 19th and 20th Centuries (GAH) (D) | |
ENG 233 | African-American Literature (GAH) (D) | 3 |
or ENG 234 | Ethnic American Literature (GAH) (D) |
Math Specialization
Code | Title | Credits |
---|---|---|
MATH 101 | College Algebra (GM) | 3 |
MATH 203 | Calculus I (GM) | 4 |
MATH 204 | Calculus II (GM) | 4 |
MATH 216 | Introduction to Statistics (GM) | 4 |
Science Specialization
Code | Title | Credits |
---|---|---|
BIO 100 | Fundamentals of Biology (GL) | 4 |
BIO 120 | General Biology I (GL) | 4 |
CHEM 111 | General Chemistry I (GL) | 4 |
ES 105 | Earth Science (GS) | 3 |
ES 106 | Earth Science Laboratory (GL) | 1 |
Social Studies Specialization
Code | Title | Credits |
---|---|---|
ANTH 102 | Introduction to Cultural Anthropology (GB) (D) | 3 |
ECON 101 | Macroeconomics (GB) | 3 |
ECON 102 | Microeconomics (GB) | 3 |
GEOG 102 | Human Geography (GB) (D) | 3 |
or GEOG 103 | World Regional Geography (GB) (D) | |
HIST 101 | History of Western Civilization I (GB) (D) | 3 |
or HIST 104 | History of the United States II (GB) (GAH) (D) | |
HIST 103 | History of the United States I (GB) (GAH) (D) | 3 |
HIST 109 | World History I (GB) (D) | 3 |
HIST 110 | World History II (GB) (D) | 3 |
PS 101 | American National Government (GB) | 3 |
SOC 101 | Introduction to Sociology (GB) (D) | 3 |
Select concentration courses in accordance with requirements at transfer institution. See an advisor for assistance. Speak with an advisor if you are interested in teaching a subject which is not listed.
General Education Degree Requirements
Note: The following codes identify courses which satisfy the General Education Degree Requirements:
Behavioral/Social Science (GB)
English Composition (GE)
Arts/Humanities (GAH)
Interdisciplinary and Emerging Issues (GI)
Biological/Physical Laboratory Science (GL)
Mathematics (GM)
Biological/Physical Science (GS)